Product Details:
Brand | Nuveq |
Flow Capacity Range | 500-1000 cfm |
Usage/Application | Pharmaceuticals |
Porosity | 0.3u |
Efficiency | 99.99% |
HEPA Filter Type | Type A, Type D |
Frame Material | G.I. |
Filter Dimensions Cm X Cm X Cm | 61 X 61 X 30 |
Filtration Capacity Microns | 0.3 |
Product Details:
Brand | Nuveq |
Filtration Medium Material | Synthetic Fiber |
Filter Type | Box Filter |
Material of construction | Aluminum |
Automation Grade | Manual |
Available in Grade | G3,G4,M5 to EN779 2012 |
Product Details:
Filter Type | Bag Filter |
Material of construction | Aluminum |
Filtration Grade | Medium Filter |
Automation Grade | Manual |
Voltage | 220-240 V |
Product Details:
Brand | Nuveq |
Filtration Medium Material | Synthetic Fiber |
Filtration Grade | Pre Filter |
Filter Type | Box Filter |
Material of construction | Aluminum |
Efficiency | 90 to 95 Percent |
Media Mixture | Cotton and synthetic fiber |
Rated Face Velocity | 2.5 m/s |
Automation Grade | Manual |
Shape | Rectangular |
Product Details:
Filtration Medium Material | Synthetic Fiber |
Filter Type | Panel Filter |
Material of construction | Aluminum |
Efficiency | 85% |
Model Number | AFP001 |
Filter Medium Material | Microfiber |
Shape | Rectangular |
Automation Grade | Manual |
Brand | Nuveq |
Material | Galvanized Steel |
EN 779:2002 efficiency: G2 / G4
Eurovent efficiency: EU2 / EU4
Average assistance 65 to70 %
final pressure drop: 150 / 250 Pa.
Rated Face Velocity (m/s) 2.5
Temperature: 70°C maximum in continuous service.
Max. Relative Humidity 100% RH
Product Details:
Usage/Application | Adsorption of odors and steam in industrial and radioactive processes |
Material | Case Galvanized Steel / Plastic Frame |
Brand | Nuveq |
Final Pressure Drop | 0.75 m/s to 1.0 m/s |
Working Temperature | 60 Degree C |
Filter Thickness | 8 mm |
Filtration Capacity | 5-10 t/h |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Nuveq |
Application | Secondary filter for air conditioning / Clean Room system |
Maximum Temperature | 80 Degree C |
Eurovent Efficiency | EU5 / EU9 |
Final Pressure Drop | 150 / 250 Pa |
Media Mixture | Cotton and synthetic fiber |
Average Arrestance | 90 to 95 % |
Maximum Relative Humidity | 100% RH |
Additional Information: