Product Details:
Service Location | India |
Duration | 3 months |
Type of Construction | Industrial |
Location | Ahmedabad |
Service Mode | Offline/ Online |
Product Details:
Minimum Order Quantity | 1000 Square Feet |
Usage/Application | Industrial Use |
Brand | Nuveq |
Capacity | 500 CFM TO 500000 CFM |
Material | Aluminium |
Phase | Three |
Efficiency | 75-85% |
Max Capacity | 35000 cfm |
Product Details:
Minimum Order Quantity | 1 piece |
Capacity / Size | 100 cfm to 400,000 CFM |
Work Location | All Over India |
Duration | 10-15 Days |
Type | HVAC SYSTEM DESIGNING SERVICES |
Usage | Industrial/residential/commercial |
Additional Information:
Product Details:
Minimum Order Quantity | 8 Hour |
Type Of Technology | According to Architecture |
Location/City | Whole World |
Usage/Application | BIM |
Working Area | Commercial |
Work Location | Pan India |
Capacity / Size | 8 hours per day to 80 hours per day |
Additional Information: